|
Expand All Printer Friendly
|
|
Alerts .. be automatically alerted to newly filed cases of interest to you.
|
|
Note: All alert charges include views of the docket sheet.
|
|
|
Federal Courts
|
|
U.S. District Courts - civil cases only
|
$ Prices are per case found
|
Subject matter
|
$2.95
|
Class Actions
|
$2.95
|
Party (Litigant, Judge, or Attorney/Firm)
|
$15.71
|
New Event
|
$4.47
|
|
|
U.S. District Courts - Criminal cases
|
|
Defendant
|
$15.71
|
|
|
U.S. Circuit Courts of Appeals
|
|
Subject matter
|
$2.95
|
Party (Litigant, Attorney/Firm)
|
$15.71
|
|
|
U.S. Bankruptcy Courts
|
|
Chapter 7
|
$0.42
|
Chapters 9, 11, 12, 13 & 15
|
$4.96
|
Debtor Name
|
$15.71
|
Creditor Name
|
$15.71
|
|
|
U.S. Bankruptcy Courts Adversary Proceeding
|
|
Subject matter
|
$2.95
|
Party (Litigant, Judge, or Attorney)
|
$15.71
|
|
|
U.S. Court of Appeals for Veterans Claims
|
|
Subject matter
|
$2.95
|
Party (Litigant, Attorney)
|
$15.71
|
|
|
U.S. Court of International Trade
|
|
Subject matter
|
$2.95
|
Party (Litigant, Judge, or Attorney)
|
$15.71
|
|
|
U.S. International Trade Commission
|
|
Subject matter
|
$2.95
|
Party (Litigant, Judge, or Attorney/Firm)
|
$15.71
|
|
|
U.S. Patent Trial and Appeals Board
|
|
Subject matter
|
$2.95
|
Party (Litigant)
|
$15.71
|
|
|
U.S. Supreme Court
|
|
Subject matter
|
$2.95
|
Party (Litigant, Attorney)
|
$15.71
|
|
|
U.S. Tax Court
|
|
Party (Litigant, Attorney)
|
$15.71
|
|
|
U.S. Judicial Panel on Multidistrict Litigation
|
|
Subject matter
|
$2.95
|
Party (Litigant, Judge, or Attorney/Firm)
|
$15.71
|
|
|
Patent Alerts
|
|
Patent Number
|
$59.00
|
U.S. Class
|
$27.50
|
U.S. Class and Sub Class
|
$38.50
|
|
|
|
|
State Courts
|
|
Attorney, Litigant and Judge alerts are
$15.71. Nature of suit alerts are
$2.95.
|
|
| | | | |
| | | | |
Alaska | | | | |
District & Superior Courts |  |  |  |  |
| | | | |
Arizona | | | | |
Superior Courts |  |  |  | |
| | | | |
Arkansas | | | | |
Appeals Courts |  |  |  |  |
Circuit Courts |  |  |  |  |
Supreme Courts |  |  |  |  |
| | | | |
California | | | | |
Appeals & Supreme Court |  |  | |  |
Superior Courts |  |  |  |  |
Alameda County | | | | |
Butte County | | | | |
Contra Costa County | | | | |
Imperial County | | | | |
Kern County | | | | |
Kings County | | | | |
Los Angeles County | | | | |
Merced Country | | | | |
Monterey County | | | | |
Napa County | | | | |
Orange County | | | | |
Placer County | | | | |
Riverside County | | | | |
Sacramento County | | | | |
San Bernardino County | | | | |
San Diego County | | | | |
San Francisco County | | | | |
San Joaquin County | | | | |
San Mateo County | | | | |
Santa Barbara County | | | | |
Santa Clara County | | | | |
Santa Cruz County | | | | |
Shasta County | | | | |
Sonoma County | | | | |
Stanislaus County | | | | |
Tulare County | | | | |
Ventura County | | | | |
Yolo Country | | | | |
| | | | |
Connecticut | | | | |
Superior Courts |  |  |  |  |
| | | | |
Delaware | | | | |
Court of Chancery |  |  |  |  |
Superior Court |  |  |  |  |
Supreme Court |  |  |  |  |
| | | | |
District Of Columbia | | | | |
Superior Courts |  |  | | |
| | | | |
Florida | | | | |
Appeals Court | |  | |  |
Circuit & County Courts |  |  |  |  |
Alachua County | | | | |
Brevard County | | | | |
Broward County | | | | |
Clay County | | | | |
Collier | | | | |
Duval County | | | | |
Escambia County | | | | |
Hillsborough County | | | | |
Lake County | | | | |
Lee County | | | | |
Leon County | | | | |
Manatee County | | | | |
Marion County | | | | |
Miami-Dade County | | | | |
Monroe County | | | | |
MultiCounty | | | | |
Orange County | | | | |
Osceola | | | | |
Palm Beach County | | | | |
Pasco | | | | |
Pinellas | | | | |
Polk | | | | |
Sarasota County | | | | |
Seminole | | | | |
St. Lucie | | | | |
Volusia County | | | | |
Supreme Court |  |  | | |
| | | | |
Georgia | | | | |
Magistrate Courts |  |  |  |  |
Chatham County | | | | |
Clayton County | | | | |
DeKalb County | | | | |
State Courts |  |  |  |  |
Chatham County | | | | |
Clayton County | | | | |
DeKalb County | | | | |
Richmond County | | | | |
Superior Courts |  |  |  |  |
Chatham County | | | | |
Clayton County | | | | |
Cobb County | | | | |
DeKalb County | | | | |
Fulton County | | | | |
Gwinnett County | | | | |
Richmond County | | | | |
| | | | |
Hawaii | | | | |
Circuit Courts |  |  | |  |
Intermediate Court of Appeals |  |  | | |
Supreme Court |  |  | | |
Tax Appeal Courts |  |  | |  |
| | | | |
Idaho | | | | |
District and Magistrate Courts |  |  |  |  |
| | | | |
Illinois | | | | |
Circuit Courts |  |  |  |  |
Champaign County | | | | |
Cook County (Chicago) | | | | |
DeKalb County | | | | |
Kane County | | | | |
Kendall County | | | | |
LaSalle County | | | | |
Madison County | | | | |
Sangamon County | | | | |
St. Clair County | | | | |
Vermilion County | | | | |
Winnebago County | | | | |
| | | | |
Iowa | | | | |
District Courts |  |  | |  |
Supreme Court & Court of Appeals |  |  | | |
| | | | |
Kansas | | | | |
District Courts |  |  |  |  |
| | | | |
Maryland | | | | |
Circuit Courts |  |  | |  |
Court of Appeals |  |  |  |  |
Court of Special Appeals |  |  |  |  |
| | | | |
Massachusetts | | | | |
Appeals & Supreme |  |  | |  |
| | | | |
Michigan | | | | |
Appeals & Supreme |  |  | |  |
Circuit & Probate |  |  |  |  |
Ingham County | | | | |
Macomb County | | | | |
Washtenaw County | | | | |
Circuit Courts |  |  |  |  |
Ottawa Country | | | | |
Saginaw County | | | | |
St. Clair Country | | | | |
Wayne County | | | | |
| | | | |
Minnesota | | | | |
Appeals Court |  |  | |  |
District Courts |  |  | |  |
Supreme Court |  |  | |  |
| | | | |
Mississippi | | | | |
Appellate Court |  |  | | |
| | | | |
Nevada | | | | |
Appeals Court |  |  |  |  |
District Courts |  |  |  |  |
Clark County | | | | |
Washoe County | | | | |
Supreme Court |  |  |  |  |
| | | | |
New Hampshire | | | | |
Superior Courts |  |  | |  |
| | | | |
New Jersey | | | | |
Superior Courts |  |  | |  |
| | | | |
New York | | | | |
County Clerk Records |  |  | |  |
Monroe | | | | |
New York County Clerk | | | | |
Rockland | | | | |
Westchester | | | | |
Judgments and Liens |  |  | |  |
Supreme Courts |  |  |  |  |
| | | | |
Ohio | | | | |
Court of Common Pleas |  |  |  |  |
Allen | | | | |
Butler County | | | | |
Clark Country | | | | |
Clermont | | | | |
Delaware | | | | |
Fairfield | | | | |
Greene | | | | |
Lake | | | | |
Licking | | | | |
Lorain County | | | | |
Lucas County | | | | |
Mahoning | | | | |
Medina | | | | |
Montgomery | | | | |
Portage | | | | |
Richland | | | | |
Scioto | | | | |
Stark County | | | | |
Trumbull | | | | |
Warren County | | | | |
Wood County | | | | |
Supreme Court |  |  | |  |
| | | | |
Oklahoma | | | | |
Court of Criminal Appeal |  |  | |  |
District Courts |  |  |  |  |
Supreme & Court of Civil Appeal |  |  | |  |
| | | | |
Oregon | | | | |
Circuit Court |  |  |  |  |
Court of Appeals |  |  | |  |
Supreme Court |  |  | |  |
Tax Court |  |  |  |  |
| | | | |
Pennsylvania | | | | |
Commonwealth Court |  |  | |  |
Court of Common Pleas |  |  |  |  |
Allegheny County | | | | |
Berks County | | | | |
Bucks County | | | | |
Chester County | | | | |
Cumberland | | | | |
Dauphin | | | | |
Delaware County | | | | |
Lackawanna | | | | |
Lancaster County | | | | |
Montgomery County | | | | |
Northampton County | | | | |
York County | | | | |
Superior Court |  |  | |  |
Supreme Court |  |  | |  |
| | | | |
Tennessee | | | | |
Circuit Courts |  |  |  |  |
Davidson Circuit | | | | |
Hamilton County | | | | |
Knox County | | | | |
| | | | |
Texas | | | | |
Court of Appeals |  |  | |  |
Court of Criminal Appeals |  |  | |  |
District & County Courts |  |  |  |  |
Bexar County | | | | |
Brazoria County | | | | |
Brazoria District | | | | |
Collin County | | | | |
Collin District | | | | |
Dallas County | | | | |
Denton County | | | | |
Denton District | | | | |
El Paso County | | | | |
Fort Bend County | | | | |
Fort Bend District | | | | |
Galveston County | | | | |
Galveston District | | | | |
Harris District | | | | |
Hidalgo County | | | | |
Nueces County | | | | |
Nueces District | | | | |
Smith County | | | | |
Smith District | | | | |
Tarrant District | | | | |
Travis County | | | | |
Williamson County | | | | |
Williamson District | | | | |
Supreme Court |  |  | |  |
| | | | |
United Kingdom | | | | |
High Court |  |  | |  |
| | | | |
Utah | | | | |
District Courts |  |  |  |  |
| | | | |
Vermont | | | | |
Superior Courts |  |  | |  |
Supreme Court |  |  | |  |
| | | | |
Virginia | | | | |
Circuit Courts |  |  | |  |
| | | | |
Washington | | | | |
Court Of Appeals |  |  | |  |
Superior Courts | |  | |  |
Supreme Court |  |  | |  |
| | | | |
West Virginia | | | | |
Circuit Courts |  |  |  |  |
| | | | |
Wisconsin | | | | |
Circuit Courts |  |  |  |  |
Supreme & Court of Appeals |  |  | |  |
|
|
|
|
|
|
Tracks .. monitor specific cases and receive email notification when there is new activity.
|
|
|
Federal Courts
|
|
| $ All prices are per update | |
U.S. District Courts (Civil) U.S. Court of Federal Claims | $14.58 | $14.58 | $14.58 | $17.15 a day, Hourly |
U.S. District Courts (Criminal) | $14.58 | $14.58 | $14.58 | $8.59 2x a day, $8.59 3x a day |
U.S. Bankruptcy Courts | $25.74 | $25.74 | $25.74 | $15.44 2x a day, $15.44 3x a day |
U.S. Bankruptcy Adversary Proceeding Courts | $25.74 | $25.74 | $25.74 | $15.44 2x a day, $15.44 3x a day |
U.S. Circuit Courts of Appeals | $14.58 | $14.58 | $14.58 | $8.59 2x a day, $8.59 3x a day |
U.S. Court of International Trade | $14.58 | $14.58 | $14.58 | $8.59 2x a day, $8.59 3x a day |
U.S. Supreme Court | $14.58 | $14.58 | $14.58 | N/A |
U.S. Tax Court | $14.58 | $14.58 | $14.58 | N/A |
U.S. Judicial Panel on Multidistrict Litigation | $14.58 | $14.58 | $14.58 | $8.59 2x a day, $8.59 3x a day |
U.S. International Trade Commission | $14.58 | $14.58 | $14.58 | N/A |
U.S. Patent Trial and Appeals Board | $14.58 | $14.58 | $14.58 | N/A |
U.S. Court of Appeals for Veterans Claims | $14.58 | $14.58 | $14.58 | N/A |
|
|
State Courts
|
|
| $ All prices are per update | |
Category A | $14.58 | $14.58 | $14.58 | $8.59 2x a day, $8.59 3x a day |
Category B | $25.74 | $25.74 | $25.74 | $15.44 2x a day, $15.44 3x a day |
Court Categories |
District & Superior Courts: Anchorage, Angoon, Aniak, Barrow, Bethel, Cordova, Delta Junction, Dillingham, Emmonak, Fairbanks, Fort Yukon, Galena, Glenallen, Haines, Homer, Hoonah, Hooper Bay, Juneau, Kake, Kenai, Ketchikan, Kodiak, Kotzebue, Naknek, Nenana, Nome, Palmer, Petersburg, Prince of Wales, Sand Point, Seward, Sitka, Skagway, St. Mary's, St. Paul Island, Tok, Unalaska, Unalakleet, Valdez, Wrangell, Yakutat | A |
Appeals Courts: Statewide Circuit Courts: Ashley, Baxter, Benton, Boone, Bradley, Calhoun, Carroll, Chicot, Clark, Cleveland, Columbia, Conway, Craighead (Jonesboro), Craighead (Lake City), Cross, Crawford, Dallas, Desha, Drew, Faulkner, Garland, Grant, Greene, Hempstead, Hot Spring, Howard, Jackson, Jefferson, Johnson, Lafayette, Lawrence, Lee, Logan (Booneville), Logan (Paris), Lincoln, Little River, Lonoke, Madison, Marion, Miller, Monroe, Montgomery, Nevada, Newton, Ouachita, Phillips, Poinsett, Polk, Pulaski, Randolph, Saline, Scott, Searcy, Sevier, St. Francis, Stone, Union, Van Buren, Woodruff, Yell (Dardanelle), Yell (Danville) Supreme Courts: Statewide | A |
Superior Courts: Statewide | A |
Appeals & Supreme Court: Statewide Superior Courts: Alameda, Santa Barbara, Butte, Santa Clara, Contra Costa, Santa Cruz, Imperial, San Joaquin, Kern, Kings, Los Angeles County, Merced, Monterey, San Mateo, Napa, Orange, Placer, Riverside, Sacramento, San Diego, San Bernardino, San Francisco, Shasta, Sonoma, Stanislaus, Tulare, Ventura, Yolo | A |
District & County Courts: Statewide | A |
Superior Courts: Statewide | A |
Superior Courts: Statewide | A |
Court of Chancery: Statewide Supreme Court: New Castle Superior Court: Kent, New Castle, Sussex | A |
High Court: Business List - Business, Business List - Financial Services & Regulatory, Business List - Pensions, Chancery Appeals, Competition List, Financial List, High Court, Insolvency & Companies List - Bankruptcy, Insolvency & Companies List - Companies, Intellectual Property List - Patents, Intellectual Property List - Intellectual Property, Intellectual Property List - Enterprise Court, Property, Trusts & Probate List, Revenue List, Queen's Bench Division - Admiralty, Queen's Bench Division - Commercial Court, Queen's Bench Division - Queen's Bench Appeals, Queen's Bench Division - Queen's Bench Claims, Queen's Bench Division - Technology and Construction Court | A |
Appeals Court: Statewide Circuit & County Courts: Alachua, Broward, Brevard, Clay, Columbia, Collier, Dixie, Duval, Escambia, Franklin, Gilchrist, Gulf, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Manatee, Marion, Miami-Dade, Monroe, Martin, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Santa Rosa, Sarasota, Seminole, Saint Johns, St. Lucie, Sumter, Union, Volusia, Wakulla, Walton Supreme Court: Statewide | A |
Magistrate Courts: Chatham, Clayton, DeKalb State Courts: Chatham, Clayton, DeKalb, Richmond Superior Courts: Chatham, Clayton, Cobb, DeKalb, Fulton, Gwinnett, Richmond | A |
Intermediate Court of Appeals: Honolulu Circuit Courts: Hawaii, Oahu, Kauai, Maui Supreme Court: Honolulu Tax Appeal Courts: Oahu | A |
Supreme Court & Court of Appeals: Polk District Courts: Statewide | A |
District and Magistrate Courts: Statewide | A |
Circuit Courts: Champaign, Cook, Kane, Kendall, Sangamon, St. Clair, Winnebago | A |
Circuit Court: Statewide Probate Court: St.Joseph Superior Court: Statewide | A |
District Courts: Johnson | A |
Appeals & Supreme: Statewide | A |
Court of Appeals: Anne Arundel Court of Special Appeals: Anne Arundel Circuit Courts: Statewide | A |
Appeals & Supreme: Statewide Circuit Courts: Ottawa, Saginaw, St. Clair, Wayne Circuit & Probate: Ingham, Macomb, Washtenaw | A |
Appeals Court: Statewide District Courts: Statewide Supreme Court: Statewide | A |
Appeals & Supreme: Statewide Circuit Courts: Statewide | A |
Appellate Court: Jackson | A |
Superior Courts: Belknap County, Carroll County, Cheshire County, Coos County, Grafton County, Hillsborough County, Merrimack County, Rockingham County, Strafford County, Sullivan County | A |
Superior Courts: Statewide | B |
Appeals Court: Carson City District Courts: Clark, Washoe Supreme Court: Carson City | A |
Court of Appeals: Statewide County Clerk Records: Kings, Monroe, New York, Rockland, Westchester Judgments and Liens: Bronx, Kings, New York, Queens, Richmond Supreme Courts: Statewide | A |
Court of Common Pleas: Allen, Butler, Clark, Clermont, Delaware, Fairfield, Greene, Lake, Licking, Lorain, Lucas, Mahoning, Medina, Montgomery, Portage, Richland, Scioto, Stark, Trumbull, Wood, Warren Supreme Court: Franklin | A |
Supreme & Court of Civil Appeal: Oklahoma Court of Criminal Appeal: Oklahoma District Courts: Adair, Alfalfa, Atoka, Beaver, Beckham, Blaine, Bryan, Caddo, Canadian, Carter, Cherokee, Choctaw, Cleveland, Coal, Comanche, Cotton, Creek (Drumright), Creek (Sapulpa), Craig, Creek (Bristow), Custer, Delaware, Dewey, Ellis, Garfield, Grady, Greer, Grant, Garvin, Harper, Haskell, Harmon, Hughes, Jackson, Jefferson, Johnston, Kay (Newkirk), Kay (Ponca City), Kay (Blackwell), Kingfisher, Kiowa, Latimer, LeFlore, Lincoln, Logan, Love, Major, Marshall, Mayes, McIntosh, McClain, McCurtain, Murray, Muskogee, Noble, Nowata, Okfuskee, Oklahoma, Okmulgee, Osage, Ottawa, Pawnee, Payne, Pittsburg, Pontotoc, Pottawatomie, Pushmataha, Rogers, Roger Mills, Seminole, Sequoyah, Stephens, Texas, Tillman, Tulsa, Wagoner, Woods, Woodward, Washington, Washita | A |
Court of Appeals: Statewide Circuit Court: Statewide Supreme Court: Statewide Tax Court: Statewide | A |
Court of Common Pleas: Allegheny, Berks, Bucks, Chester, Cumberland, Dauphin, Delaware, Lackawanna, Lancaster, Montgomery, Northampton, York Commonwealth Court: Dauphin Supreme Court: Western District(Allegheny), Middle District(Dauphin), Eastern District(Philadelphia) Superior Court: Western District(Allegheny), Middle District(Dauphin), Eastern District(Philadelphia) | A |
Circuit Courts: Davidson, Hamilton, Knox | A |
District & County Courts: Nueces County, Nueces District, Travis County | A |
Court of Appeals: Amarillo, Austin, Beaumont, Corpus Christi, Dallas, Eastland, El Paso, Fort Worth, Houston, Houston_14thCourt, San Antonio, Texarkana, Tyler, Waco Court of Criminal Appeals: Austin District & County Courts: Bexar (District Only), Brazoria County, Brazoria District, Collin County, Collin District, Dallas (District Only), Denton County, Denton District, El Paso, Fort Bend County, Fort Bend District, Galveston County, Galveston District, Harris (District Only), Hidalgo, Smith County, Smith District, Tarrant District, Williamson County, Williamson District Supreme Court: Austin | B |
International Trade Commission: Washington DC Trademark Trial and Appeal Board: Alexandria | A |
District Courts: American Fork, Beaver, Bountiful, Brigham City, Castle Dale, Cedar City/Parowan, Duchesne, Farmington, Fillmore, Heber City, Junction, Kanab, Layton, Loa, Logan, Manila, Moab, Monticello, Morgan, Manti, Nephi, Ogden, Panguitch, Price, Provo, Randolph, Richfield, Roosevelt, Silver Summit (Coalville/Park City), Salt Lake City, Spanish Fork, St. George, Tooele, Vernal, West Jordan | A |
Circuit Courts: | A |
Supreme Court: Washington Superior Courts: Addison, Bennington, Caledonia, Chittenden, Environmental, Essex, Franklin, Grand Isle, Lamoille, Orange, Orleans, Rutland, Washington, Windham, Windsor | A |
Court Of Appeals: Statewide District & Municipal Courts: Statewide Supreme Court: Statewide Superior Courts: Statewide | A |
Supreme & Court of Appeals: Wisconsin Circuit Courts: Statewide | A |
Circuit Courts: Statewide | A |
|
|
|
|
|
|
|
|
Search & Retrieve ..search by name and other criteria and retrieve by case number or court.
|
|
|
Federal Courts
|
|
Each search is limited to 1000 results.
|
|
U.S. District Courts - civil and criminal
|
|
Search
|
$0.00
per search
|
Immediately view the docket
|
$0.00
|
Update the docket
|
$6.60
|
|
|
U.S. Bankruptcy Courts
|
|
Search
|
$0.00
per name
|
Immediately view the docket
|
$0.00
|
Update the docket
|
$6.60
|
|
|
U.S. Bankruptcy Courts Adversary Proceeding
|
|
Search |
$0.00
per name |
Immediately view the docket
|
$0.00
|
Update the docket
|
$6.60
|
|
|
U.S. Federal Appellate Courts
|
|
Search
|
$0.00
per search
|
Immediately view the docket
|
$0.00
|
Update the docket
|
$6.60
|
|
|
U.S. Court of Appeals for Veterans Claims
|
|
Search
|
$0.00
per search
|
Immediately view the docket
|
$0.00
|
Update the docket
|
$6.60
|
|
|
U.S. Court of International Trade
|
|
Search
|
$0.00
per search
|
Immediately view the docket
|
$0.00
|
Update the docket
|
$6.60
|
|
|
U.S. International Trade Commission
|
|
Search
|
$0.00
per search
|
Immediately view the docket
|
$0.00
|
|
|
U.S. Patent Trial and Appeals Board
|
|
Search
|
$0.00
per search
|
Immediately view the docket
|
$0.00
|
Update the docket
|
$6.60
|
|
|
U.S. Supreme Court
|
|
Search
|
$0.00
per search
|
Immediately view the docket
|
$0.00
|
Update the docket
|
$6.60
|
|
|
U.S. Tax Court
|
|
Search
|
$0.00
per search
|
Immediately view the docket
|
$0.00
|
Update the docket
|
$6.60
|
|
|
U.S. Judicial Panel on Multidistrict Litigation
|
|
Search
|
$0.00
per search
|
Immediately view the docket
|
$0.00
|
Update the docket
|
$6.60
|
|
|
|
|
|
|
State Courts and other searches
|
|
|
|
|
District & Superior Courts: Anchorage, Angoon, Aniak, Barrow, Bethel, Cordova, Delta Junction, Dillingham, Emmonak, Fairbanks, Fort Yukon, Galena, Glenallen, Haines, Homer, Hoonah, Hooper Bay, Juneau, Kake, Kenai, Ketchikan, Kodiak, Kotzebue, Naknek, Nenana, Nome, Palmer, Petersburg, Prince of Wales, Sand Point, Seward, Sitka, Skagway, St. Mary's, St. Paul Island, Tok, Unalaska, Unalakleet, Valdez, Wrangell, Yakutat | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $18.94 |
Appeals Courts: Statewide | $7.39 |
Circuit Courts: Ashley, Baxter, Benton, Boone, Bradley, Calhoun, Carroll, Chicot, Clark, Cleveland, Columbia, Conway, Craighead (Jonesboro), Craighead (Lake City), Cross, Crawford, Dallas, Desha, Drew, Faulkner, Garland, Grant, Greene, Hempstead, Hot Spring, Howard, Jackson, Jefferson, Johnson, Lafayette, Lawrence, Lee, Logan (Booneville), Logan (Paris), Lincoln, Little River, Lonoke, Madison, Marion, Miller, Monroe, Montgomery, Nevada, Newton, Ouachita, Phillips, Poinsett, Polk, Pulaski, Randolph, Saline, Scott, Searcy, Sevier, St. Francis, Stone, Union, Van Buren, Woodruff, Yell (Dardanelle), Yell (Danville) | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $24.64 |
Supreme Courts: Statewide | $7.39 |
Superior Courts: Statewide | $7.39 up to 5 counties; $1.15 per additional county |
Appeals & Supreme Court: Statewide Superior Courts: Alameda, Santa Barbara, Butte, Santa Clara, Contra Costa, Santa Cruz, Imperial, San Joaquin, Kern, Kings, Los Angeles County, Merced, Monterey, San Mateo, Napa, Orange, Placer, Riverside, Sacramento, San Diego, San Bernardino, San Francisco, Shasta, Sonoma, Stanislaus, Tulare, Ventura, Yolo | $7.39 |
District & County Courts: Statewide | $7.39 ($7.39 for single litigant or business name search, for each additional names ( litigant or business) $1.15 will be added to the base charge) |
Superior Courts: Statewide | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $18.94 |
Superior Courts: Washington | $7.39 |
Court of Chancery: Statewide Supreme Court: New Castle Superior Court: Kent, New Castle, Sussex | $7.39 |
High Court: Business List - Business, Business List - Financial Services & Regulatory, Business List - Pensions, Chancery Appeals, Competition List, Financial List, High Court, Insolvency & Companies List - Bankruptcy, Insolvency & Companies List - Companies, Intellectual Property List - Patents, Intellectual Property List - Intellectual Property, Intellectual Property List - Enterprise Court, Property, Trusts & Probate List, Revenue List, Queen's Bench Division - Admiralty, Queen's Bench Division - Commercial Court, Queen's Bench Division - Queen's Bench Appeals, Queen's Bench Division - Queen's Bench Claims, Queen's Bench Division - Technology and Construction Court | $7.39 |
Appeals Court: Statewide Circuit & County Courts: Alachua, Broward, Brevard, Clay, Columbia, Collier, Dixie, Duval, Escambia, Franklin, Gilchrist, Gulf, Hendry, Hernando, Highlands, Hillsborough, Holmes, Jefferson, Lafayette, Lake, Lee, Leon, Levy, Liberty, Manatee, Marion, Miami-Dade, Monroe, Martin, Okeechobee, Orange, Osceola, Palm Beach, Pasco, Pinellas, Polk, Santa Rosa, Sarasota, Seminole, Saint Johns, St. Lucie, Sumter, Union, Volusia, Wakulla, Walton Supreme Court: Statewide | $7.39 |
Magistrate Courts: Statewide, Chatham, Clayton, DeKalb State Courts: Chatham, Clayton, DeKalb, Richmond Superior Courts: Chatham, Clayton, Cobb, DeKalb, Fulton, Gwinnett, Richmond | $7.39 |
Intermediate Court of Appeals: Honolulu Circuit Courts: Hawaii, Oahu, Kauai, Maui Supreme Court: Honolulu Tax Appeal Courts: Oahu | $7.39 |
Supreme Court & Court of Appeals: Polk District Courts: Statewide | $7.39 |
District and Magistrate Courts: Statewide | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $24.64 |
Circuit Courts: Champaign, Cook, Kane, Kendall, Sangamon, St. Clair, Winnebago | $7.39 |
Circuit Court: Statewide | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $24.64 |
Probate Court: St.Joseph | $7.39 |
Superior Court: Statewide | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $24.64 |
District Courts: Johnson | $7.39 |
Appeals & Supreme: Statewide | $7.39 |
Court of Appeals: Anne Arundel Court of Special Appeals: Anne Arundel | $7.39 |
Circuit Courts: Statewide | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $24.64 |
Appeals & Supreme: Statewide Circuit Courts: Ottawa, Saginaw, St. Clair, Wayne Circuit & Probate: Ingham, Macomb, Washtenaw | $7.39 |
Appeals Court: Statewide | $7.39 |
District Courts: Statewide | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $24.64 |
Supreme Court: Statewide | $7.39 |
Appeals & Supreme: Statewide Circuit Courts: Statewide | $7.39 up to 5 counties |
Appellate Court: Jackson | $7.39 |
Superior Courts: Belknap County, Carroll County, Cheshire County, Coos County, Grafton County, Hillsborough County, Merrimack County, Rockingham County, Strafford County, Sullivan County | $7.39 |
Superior Courts: Statewide | $12.94 up to 5 counties; $1.15 per additional county The maximum charge is $24.49 |
Appeals Court: Carson City District Courts: Clark, Washoe Supreme Court: Carson City | $7.39 |
Court of Appeals: Statewide County Clerk Records: Kings, Monroe, New York, Rockland, Westchester Judgments and Liens: Bronx, Kings, New York, Queens, Richmond | $7.39 |
Supreme Courts: Statewide | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $24.64 |
Court of Common Pleas: Allen, Butler, Clark, Clermont, Delaware, Fairfield, Greene, Lake, Licking, Lorain, Lucas, Mahoning, Medina, Montgomery, Portage, Richland, Scioto, Stark, Trumbull, Wood, Warren Supreme Court: Franklin | $7.39 |
Supreme & Court of Civil Appeal: Oklahoma Court of Criminal Appeal: Oklahoma | $7.39 |
District Courts: Adair, Alfalfa, Atoka, Beaver, Beckham, Blaine, Bryan, Caddo, Canadian, Carter, Cherokee, Choctaw, Cleveland, Coal, Comanche, Cotton, Creek (Drumright), Creek (Sapulpa), Craig, Creek (Bristow), Custer, Delaware, Dewey, Ellis, Garfield, Grady, Greer, Grant, Garvin, Harper, Haskell, Harmon, Hughes, Jackson, Jefferson, Johnston, Kay (Newkirk), Kay (Ponca City), Kay (Blackwell), Kingfisher, Kiowa, Latimer, LeFlore, Lincoln, Logan, Love, Major, Marshall, Mayes, McIntosh, McClain, McCurtain, Murray, Muskogee, Noble, Nowata, Okfuskee, Oklahoma, Okmulgee, Osage, Ottawa, Pawnee, Payne, Pittsburg, Pontotoc, Pottawatomie, Pushmataha, Rogers, Roger Mills, Seminole, Sequoyah, Stephens, Texas, Tillman, Tulsa, Wagoner, Woods, Woodward, Washington, Washita | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $24.64 |
Court of Appeals: Statewide | $7.39 |
Circuit Court: Statewide | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $18.94 |
Supreme Court: Statewide | $7.39 |
Tax Court: Statewide | $7.39 up to 5 counties; $1.15 per additional county The maximum charge is $18.94 |
Court of Common Pleas: Allegheny, Berks, Bucks, Chester, Cumberland, Dauphin, Delaware, Lackawanna, Lancaster, Montgomery, Northampton, York Commonwealth Court: Dauphin Supreme Court: Western District(Allegheny), Middle District(Dauphin), Eastern District(Philadelphia) Superior Court: Western District(Allegheny), Middle District(Dauphin), Eastern District(Philadelphia) | $7.39 |
Circuit Courts: Davidson, Hamilton, Knox | $7.39 |
District & County Courts: Nueces County, Nueces District, Travis County | $7.39 |
Court of Appeals: Amarillo, Austin, Beaumont, Corpus Christi, Dallas, Eastland, El Paso, Fort Worth, Houston, Houston_14thCourt, San Antonio, Texarkana, Tyler, Waco Court of Criminal Appeals: Austin District & County Courts: Bexar (District Only), Brazoria County, Brazoria District, Collin County, Collin District, Dallas (District Only), Denton County, Denton District, El Paso, Fort Bend County, Fort Bend District, Galveston County, Galveston District, Harris (District Only), Hidalgo, Smith County, Smith District, Tarrant District, Williamson County, Williamson District Supreme Court: Austin | $12.94 |
International Trade Commission: Washington DC Trademark Trial and Appeal Board: Alexandria | $7.39 |
